SmartAudio/lichee/linux-4.9/Documentation/blockdev/drbd
lupeng bad0c24cde merge tinav3.06 code 2018-12-13 18:48:25 +08:00
..
DRBD-8.3-data-packets.svg merge tinav3.06 code 2018-12-13 18:48:25 +08:00
DRBD-data-packets.svg merge tinav3.06 code 2018-12-13 18:48:25 +08:00
README.txt merge tinav3.06 code 2018-12-13 18:48:25 +08:00
conn-states-8.dot merge tinav3.06 code 2018-12-13 18:48:25 +08:00
data-structure-v9.txt merge tinav3.06 code 2018-12-13 18:48:25 +08:00
disk-states-8.dot merge tinav3.06 code 2018-12-13 18:48:25 +08:00
drbd-connection-state-overview.dot merge tinav3.06 code 2018-12-13 18:48:25 +08:00
node-states-8.dot merge tinav3.06 code 2018-12-13 18:48:25 +08:00

README.txt

Description

  DRBD is a shared-nothing, synchronously replicated block device. It
  is designed to serve as a building block for high availability
  clusters and in this context, is a "drop-in" replacement for shared
  storage. Simplistically, you could see it as a network RAID 1.

  Please visit http://www.drbd.org to find out more.

The here included files are intended to help understand the implementation

DRBD-8.3-data-packets.svg, DRBD-data-packets.svg  
  relates some functions, and write packets.

conn-states-8.dot, disk-states-8.dot, node-states-8.dot
  The sub graphs of DRBD's state transitions