SmartAudio/lichee/brandy/u-boot-2011.09/drivers/clk/clk-sun8iw6_tbl.c

2354 lines
97 KiB
C

#include "clk-sun8iw6.h"
/*
* freq table from hardware, need follow rules
* 1) each table named as
* factor_pll1_tbl
* factor_pll2_tbl
* ...
* 2) for each table line
* a) follow the format PLLx(n, k, m, p, d1, d2, freq), and keep the
* factors order
* b) if any factor not used, skip it
* c) the factor is the value to write registers, not means factor + 1
*
* example
* PLL1(9, 0, 0, 2, 60000000) means PLL1(n, k, m, p, freq)
* PLLVIDEO0(3, 0, 96000000) means PLLVIDEO0(n, m, freq)
*
*/
/* F_N8X8_P16x1 */
struct sunxi_clk_factor_freq factor_pllcpu0_tbl[] = {
PLLCPU(12, 0, 288000000U),
PLLCPU(13, 0, 312000000U),
PLLCPU(14, 0, 336000000U),
PLLCPU(15, 0, 360000000U),
PLLCPU(16, 0, 384000000U),
PLLCPU(17, 0, 408000000U),
PLLCPU(18, 0, 432000000U),
PLLCPU(19, 0, 456000000U),
PLLCPU(20, 0, 480000000U),
PLLCPU(21, 0, 504000000U),
PLLCPU(22, 0, 528000000U),
PLLCPU(23, 0, 552000000U),
PLLCPU(24, 0, 576000000U),
PLLCPU(25, 0, 600000000U),
PLLCPU(26, 0, 624000000U),
PLLCPU(27, 0, 648000000U),
PLLCPU(28, 0, 672000000U),
PLLCPU(29, 0, 696000000U),
PLLCPU(30, 0, 720000000U),
PLLCPU(31, 0, 744000000U),
PLLCPU(32, 0, 768000000U),
PLLCPU(33, 0, 792000000U),
PLLCPU(34, 0, 816000000U),
PLLCPU(35, 0, 840000000U),
PLLCPU(36, 0, 864000000U),
PLLCPU(37, 0, 888000000U),
PLLCPU(38, 0, 912000000U),
PLLCPU(39, 0, 936000000U),
PLLCPU(40, 0, 960000000U),
PLLCPU(41, 0, 984000000U),
PLLCPU(42, 0, 1008000000U),
PLLCPU(43, 0, 1032000000U),
PLLCPU(44, 0, 1056000000U),
PLLCPU(45, 0, 1080000000U),
PLLCPU(46, 0, 1104000000U),
PLLCPU(47, 0, 1128000000U),
PLLCPU(48, 0, 1152000000U),
PLLCPU(49, 0, 1176000000U),
PLLCPU(50, 0, 1200000000U),
PLLCPU(51, 0, 1224000000U),
PLLCPU(52, 0, 1248000000U),
PLLCPU(53, 0, 1272000000U),
PLLCPU(54, 0, 1296000000U),
PLLCPU(55, 0, 1320000000U),
PLLCPU(56, 0, 1344000000U),
PLLCPU(57, 0, 1368000000U),
PLLCPU(58, 0, 1392000000U),
PLLCPU(59, 0, 1416000000U),
PLLCPU(60, 0, 1440000000U),
PLLCPU(61, 0, 1464000000U),
PLLCPU(62, 0, 1488000000U),
PLLCPU(63, 0, 1512000000U),
PLLCPU(64, 0, 1536000000U),
PLLCPU(65, 0, 1560000000U),
PLLCPU(66, 0, 1584000000U),
PLLCPU(67, 0, 1608000000U),
PLLCPU(68, 0, 1632000000U),
PLLCPU(69, 0, 1656000000U),
PLLCPU(70, 0, 1680000000U),
PLLCPU(71, 0, 1704000000U),
PLLCPU(72, 0, 1728000000U),
PLLCPU(73, 0, 1752000000U),
PLLCPU(74, 0, 1776000000U),
PLLCPU(75, 0, 1800000000U),
PLLCPU(76, 0, 1824000000U),
PLLCPU(77, 0, 1848000000U),
PLLCPU(78, 0, 1872000000U),
PLLCPU(79, 0, 1896000000U),
PLLCPU(80, 0, 1920000000U),
PLLCPU(81, 0, 1944000000U),
PLLCPU(82, 0, 1968000000U),
PLLCPU(83, 0, 1992000000U),
PLLCPU(84, 0, 2016000000U),
PLLCPU(85, 0, 2040000000U),
PLLCPU(86, 0, 2064000000U),
PLLCPU(87, 0, 2088000000U),
PLLCPU(88, 0, 2112000000U),
PLLCPU(89, 0, 2136000000U),
PLLCPU(90, 0, 2160000000U),
PLLCPU(91, 0, 2184000000U),
PLLCPU(92, 0, 2208000000U),
PLLCPU(93, 0, 2232000000U),
PLLCPU(94, 0, 2256000000U),
PLLCPU(95, 0, 2280000000U),
PLLCPU(96, 0, 2304000000U),
PLLCPU(97, 0, 2328000000U),
PLLCPU(98, 0, 2352000000U),
PLLCPU(99, 0, 2376000000U),
PLLCPU(100, 0, 2400000000U),
PLLCPU(101, 0, 2424000000U),
PLLCPU(102, 0, 2448000000U),
PLLCPU(103, 0, 2472000000U),
PLLCPU(104, 0, 2496000000U),
PLLCPU(105, 0, 2520000000U),
PLLCPU(106, 0, 2544000000U),
PLLCPU(107, 0, 2568000000U),
PLLCPU(108, 0, 2592000000U),
PLLCPU(109, 0, 2616000000U),
PLLCPU(110, 0, 2640000000U),
PLLCPU(111, 0, 2664000000U),
PLLCPU(112, 0, 2688000000U),
PLLCPU(113, 0, 2712000000U),
PLLCPU(114, 0, 2736000000U),
PLLCPU(115, 0, 2760000000U),
PLLCPU(116, 0, 2784000000U),
PLLCPU(117, 0, 2808000000U),
PLLCPU(118, 0, 2832000000U),
PLLCPU(119, 0, 2856000000U),
PLLCPU(120, 0, 2880000000U),
PLLCPU(121, 0, 2904000000U),
PLLCPU(122, 0, 2928000000U),
PLLCPU(123, 0, 2952000000U),
PLLCPU(124, 0, 2976000000U),
PLLCPU(125, 0, 3000000000U),
};
struct sunxi_clk_factor_freq factor_pllcpu1_tbl[] = {
PLLCPU(12, 0, 288000000U),
PLLCPU(13, 0, 312000000U),
PLLCPU(14, 0, 336000000U),
PLLCPU(15, 0, 360000000U),
PLLCPU(16, 0, 384000000U),
PLLCPU(17, 0, 408000000U),
PLLCPU(18, 0, 432000000U),
PLLCPU(19, 0, 456000000U),
PLLCPU(20, 0, 480000000U),
PLLCPU(21, 0, 504000000U),
PLLCPU(22, 0, 528000000U),
PLLCPU(23, 0, 552000000U),
PLLCPU(24, 0, 576000000U),
PLLCPU(25, 0, 600000000U),
PLLCPU(26, 0, 624000000U),
PLLCPU(27, 0, 648000000U),
PLLCPU(28, 0, 672000000U),
PLLCPU(29, 0, 696000000U),
PLLCPU(30, 0, 720000000U),
PLLCPU(31, 0, 744000000U),
PLLCPU(32, 0, 768000000U),
PLLCPU(33, 0, 792000000U),
PLLCPU(34, 0, 816000000U),
PLLCPU(35, 0, 840000000U),
PLLCPU(36, 0, 864000000U),
PLLCPU(37, 0, 888000000U),
PLLCPU(38, 0, 912000000U),
PLLCPU(39, 0, 936000000U),
PLLCPU(40, 0, 960000000U),
PLLCPU(41, 0, 984000000U),
PLLCPU(42, 0, 1008000000U),
PLLCPU(43, 0, 1032000000U),
PLLCPU(44, 0, 1056000000U),
PLLCPU(45, 0, 1080000000U),
PLLCPU(46, 0, 1104000000U),
PLLCPU(47, 0, 1128000000U),
PLLCPU(48, 0, 1152000000U),
PLLCPU(49, 0, 1176000000U),
PLLCPU(50, 0, 1200000000U),
PLLCPU(51, 0, 1224000000U),
PLLCPU(52, 0, 1248000000U),
PLLCPU(53, 0, 1272000000U),
PLLCPU(54, 0, 1296000000U),
PLLCPU(55, 0, 1320000000U),
PLLCPU(56, 0, 1344000000U),
PLLCPU(57, 0, 1368000000U),
PLLCPU(58, 0, 1392000000U),
PLLCPU(59, 0, 1416000000U),
PLLCPU(60, 0, 1440000000U),
PLLCPU(61, 0, 1464000000U),
PLLCPU(62, 0, 1488000000U),
PLLCPU(63, 0, 1512000000U),
PLLCPU(64, 0, 1536000000U),
PLLCPU(65, 0, 1560000000U),
PLLCPU(66, 0, 1584000000U),
PLLCPU(67, 0, 1608000000U),
PLLCPU(68, 0, 1632000000U),
PLLCPU(69, 0, 1656000000U),
PLLCPU(70, 0, 1680000000U),
PLLCPU(71, 0, 1704000000U),
PLLCPU(72, 0, 1728000000U),
PLLCPU(73, 0, 1752000000U),
PLLCPU(74, 0, 1776000000U),
PLLCPU(75, 0, 1800000000U),
PLLCPU(76, 0, 1824000000U),
PLLCPU(77, 0, 1848000000U),
PLLCPU(78, 0, 1872000000U),
PLLCPU(79, 0, 1896000000U),
PLLCPU(80, 0, 1920000000U),
PLLCPU(81, 0, 1944000000U),
PLLCPU(82, 0, 1968000000U),
PLLCPU(83, 0, 1992000000U),
PLLCPU(84, 0, 2016000000U),
PLLCPU(85, 0, 2040000000U),
PLLCPU(86, 0, 2064000000U),
PLLCPU(87, 0, 2088000000U),
PLLCPU(88, 0, 2112000000U),
PLLCPU(89, 0, 2136000000U),
PLLCPU(90, 0, 2160000000U),
PLLCPU(91, 0, 2184000000U),
PLLCPU(92, 0, 2208000000U),
PLLCPU(93, 0, 2232000000U),
PLLCPU(94, 0, 2256000000U),
PLLCPU(95, 0, 2280000000U),
PLLCPU(96, 0, 2304000000U),
PLLCPU(97, 0, 2328000000U),
PLLCPU(98, 0, 2352000000U),
PLLCPU(99, 0, 2376000000U),
PLLCPU(100, 0, 2400000000U),
PLLCPU(101, 0, 2424000000U),
PLLCPU(102, 0, 2448000000U),
PLLCPU(103, 0, 2472000000U),
PLLCPU(104, 0, 2496000000U),
PLLCPU(105, 0, 2520000000U),
PLLCPU(106, 0, 2544000000U),
PLLCPU(107, 0, 2568000000U),
PLLCPU(108, 0, 2592000000U),
PLLCPU(109, 0, 2616000000U),
PLLCPU(110, 0, 2640000000U),
PLLCPU(111, 0, 2664000000U),
PLLCPU(112, 0, 2688000000U),
PLLCPU(113, 0, 2712000000U),
PLLCPU(114, 0, 2736000000U),
PLLCPU(115, 0, 2760000000U),
PLLCPU(116, 0, 2784000000U),
PLLCPU(117, 0, 2808000000U),
PLLCPU(118, 0, 2832000000U),
PLLCPU(119, 0, 2856000000U),
PLLCPU(120, 0, 2880000000U),
PLLCPU(121, 0, 2904000000U),
PLLCPU(122, 0, 2928000000U),
PLLCPU(123, 0, 2952000000U),
PLLCPU(124, 0, 2976000000U),
PLLCPU(125, 0, 3000000000U),
};
struct sunxi_clk_factor_freq factor_pllvideo_tbl[] = {
PLLVIDEO(18, 0, 1, 216000000U),
PLLVIDEO(19, 0, 1, 228000000U),
PLLVIDEO(20, 0, 1, 240000000U),
PLLVIDEO(21, 0, 1, 252000000U),
PLLVIDEO(22, 0, 1, 264000000U),
PLLVIDEO(23, 0, 1, 276000000U),
PLLVIDEO(24, 0, 1, 288000000U),
PLLVIDEO(99, 2, 1, 297000000U),
PLLVIDEO(25, 0, 1, 300000000U),
PLLVIDEO(26, 0, 1, 312000000U),
PLLVIDEO(27, 0, 1, 324000000U),
PLLVIDEO(28, 0, 1, 336000000U),
PLLVIDEO(29, 0, 1, 348000000U),
PLLVIDEO(30, 0, 1, 360000000U),
PLLVIDEO(31, 0, 1, 372000000U),
PLLVIDEO(32, 0, 1, 384000000U),
PLLVIDEO(33, 0, 1, 396000000U),
PLLVIDEO(34, 0, 1, 408000000U),
PLLVIDEO(35, 0, 1, 420000000U),
PLLVIDEO(36, 0, 1, 432000000U),
PLLVIDEO(37, 0, 1, 444000000U),
PLLVIDEO(38, 0, 1, 456000000U),
PLLVIDEO(39, 0, 1, 468000000U),
PLLVIDEO(40, 0, 1, 480000000U),
PLLVIDEO(41, 0, 1, 492000000U),
PLLVIDEO(42, 0, 1, 504000000U),
PLLVIDEO(43, 0, 1, 516000000U),
PLLVIDEO(44, 0, 1, 528000000U),
PLLVIDEO(45, 0, 1, 540000000U),
PLLVIDEO(46, 0, 1, 552000000U),
PLLVIDEO(47, 0, 1, 564000000U),
PLLVIDEO(48, 0, 1, 576000000U),
PLLVIDEO(49, 0, 1, 588000000U),
PLLVIDEO(50, 0, 1, 600000000U),
PLLVIDEO(51, 0, 1, 612000000U),
PLLVIDEO(52, 0, 1, 624000000U),
PLLVIDEO(53, 0, 1, 636000000U),
PLLVIDEO(54, 0, 1, 648000000U),
PLLVIDEO(55, 0, 1, 660000000U),
PLLVIDEO(56, 0, 1, 672000000U),
PLLVIDEO(57, 0, 1, 684000000U),
PLLVIDEO(29, 0, 0, 696000000U),
PLLVIDEO(30, 0, 0, 720000000U),
PLLVIDEO(61, 0, 1, 732000000U),
PLLVIDEO(62, 0, 1, 744000000U),
PLLVIDEO(63, 0, 1, 756000000U),
PLLVIDEO(64, 0, 1, 768000000U),
PLLVIDEO(65, 0, 1, 780000000U),
PLLVIDEO(66, 0, 1, 792000000U),
PLLVIDEO(67, 0, 1, 804000000U),
PLLVIDEO(68, 0, 1, 816000000U),
PLLVIDEO(69, 0, 1, 828000000U),
PLLVIDEO(35, 0, 0, 840000000U),
PLLVIDEO(71, 0, 1, 852000000U),
PLLVIDEO(72, 0, 1, 864000000U),
PLLVIDEO(73, 0, 1, 876000000U),
PLLVIDEO(37, 0, 0, 888000000U),
PLLVIDEO(75, 0, 1, 900000000U),
PLLVIDEO(38, 0, 0, 912000000U),
PLLVIDEO(77, 0, 1, 924000000U),
PLLVIDEO(39, 0, 0, 936000000U),
PLLVIDEO(79, 0, 1, 948000000U),
PLLVIDEO(40, 0, 0, 960000000U),
PLLVIDEO(81, 0, 1, 972000000U),
PLLVIDEO(82, 0, 1, 984000000U),
PLLVIDEO(83, 0, 1, 996000000U),
PLLVIDEO(84, 0, 1, 1008000000U),
PLLVIDEO(85, 0, 1, 1020000000U),
PLLVIDEO(86, 0, 1, 1032000000U),
PLLVIDEO(87, 0, 1, 1044000000U),
PLLVIDEO(44, 0, 0, 1056000000U),
PLLVIDEO(89, 0, 1, 1068000000U),
PLLVIDEO(45, 0, 0, 1080000000U),
PLLVIDEO(91, 0, 1, 1092000000U),
PLLVIDEO(92, 0, 1, 1104000000U),
PLLVIDEO(93, 0, 1, 1116000000U),
PLLVIDEO(94, 0, 1, 1128000000U),
PLLVIDEO(95, 0, 1, 1140000000U),
PLLVIDEO(48, 0, 0, 1152000000U),
PLLVIDEO(97, 0, 1, 1164000000U),
PLLVIDEO(98, 0, 1, 1176000000U),
PLLVIDEO(99, 0, 1, 1188000000U),
PLLVIDEO(50, 0, 0, 1200000000U),
PLLVIDEO(101, 0, 1, 1212000000U),
PLLVIDEO(102, 0, 1, 1224000000U),
PLLVIDEO(103, 0, 1, 1236000000U),
PLLVIDEO(52, 0, 0, 1248000000U),
PLLVIDEO(105, 0, 1, 1260000000U),
PLLVIDEO(106, 0, 1, 1272000000U),
PLLVIDEO(107, 0, 1, 1284000000U),
PLLVIDEO(108, 0, 1, 1296000000U),
PLLVIDEO(109, 0, 1, 1308000000U),
PLLVIDEO(110, 0, 1, 1320000000U),
PLLVIDEO(111, 0, 1, 1332000000U),
PLLVIDEO(112, 0, 1, 1344000000U),
PLLVIDEO(113, 0, 1, 1356000000U),
PLLVIDEO(114, 0, 1, 1368000000U),
PLLVIDEO(115, 0, 1, 1380000000U),
PLLVIDEO(116, 0, 1, 1392000000U),
PLLVIDEO(117, 0, 1, 1404000000U),
PLLVIDEO(118, 0, 1, 1416000000U),
PLLVIDEO(119, 0, 1, 1428000000U),
PLLVIDEO(60, 0, 0, 1440000000U),
PLLVIDEO(121, 0, 1, 1452000000U),
PLLVIDEO(61, 0, 0, 1464000000U),
PLLVIDEO(123, 0, 1, 1476000000U),
PLLVIDEO(62, 0, 0, 1488000000U),
PLLVIDEO(125, 0, 1, 1500000000U),
PLLVIDEO(126, 0, 1, 1512000000U),
PLLVIDEO(127, 0, 1, 1524000000U),
PLLVIDEO(64, 0, 0, 1536000000U),
PLLVIDEO(129, 0, 1, 1548000000U),
PLLVIDEO(65, 0, 0, 1560000000U),
PLLVIDEO(131, 0, 1, 1572000000U),
PLLVIDEO(66, 0, 0, 1584000000U),
PLLVIDEO(133, 0, 1, 1596000000U),
PLLVIDEO(67, 0, 0, 1608000000U),
PLLVIDEO(135, 0, 1, 1620000000U),
PLLVIDEO(136, 0, 1, 1632000000U),
PLLVIDEO(137, 0, 1, 1644000000U),
PLLVIDEO(138, 0, 1, 1656000000U),
PLLVIDEO(139, 0, 1, 1668000000U),
PLLVIDEO(70, 0, 0, 1680000000U),
PLLVIDEO(141, 0, 1, 1692000000U),
PLLVIDEO(71, 0, 0, 1704000000U),
PLLVIDEO(143, 0, 1, 1716000000U),
PLLVIDEO(72, 0, 0, 1728000000U),
PLLVIDEO(145, 0, 1, 1740000000U),
PLLVIDEO(146, 0, 1, 1752000000U),
PLLVIDEO(147, 0, 1, 1764000000U),
PLLVIDEO(74, 0, 0, 1776000000U),
PLLVIDEO(149, 0, 1, 1788000000U),
PLLVIDEO(150, 0, 1, 1800000000U),
PLLVIDEO(151, 0, 1, 1812000000U),
PLLVIDEO(76, 0, 0, 1824000000U),
PLLVIDEO(153, 0, 1, 1836000000U),
PLLVIDEO(154, 0, 1, 1848000000U),
PLLVIDEO(155, 0, 1, 1860000000U),
PLLVIDEO(156, 0, 1, 1872000000U),
PLLVIDEO(157, 0, 1, 1884000000U),
PLLVIDEO(158, 0, 1, 1896000000U),
PLLVIDEO(159, 0, 1, 1908000000U),
PLLVIDEO(80, 0, 0, 1920000000U),
PLLVIDEO(161, 0, 1, 1932000000U),
PLLVIDEO(81, 0, 0, 1944000000U),
PLLVIDEO(163, 0, 1, 1956000000U),
PLLVIDEO(82, 0, 0, 1968000000U),
PLLVIDEO(165, 0, 1, 1980000000U),
PLLVIDEO(83, 0, 0, 1992000000U),
PLLVIDEO(167, 0, 1, 2004000000U),
PLLVIDEO(168, 0, 1, 2016000000U),
PLLVIDEO(169, 0, 1, 2028000000U),
PLLVIDEO(85, 0, 0, 2040000000U),
PLLVIDEO(171, 0, 1, 2052000000U),
PLLVIDEO(86, 0, 0, 2064000000U),
PLLVIDEO(173, 0, 1, 2076000000U),
PLLVIDEO(87, 0, 0, 2088000000U),
PLLVIDEO(175, 0, 1, 2100000000U),
PLLVIDEO(176, 0, 1, 2112000000U),
PLLVIDEO(177, 0, 1, 2124000000U),
PLLVIDEO(89, 0, 0, 2136000000U),
PLLVIDEO(179, 0, 1, 2148000000U),
PLLVIDEO(90, 0, 0, 2160000000U),
PLLVIDEO(181, 0, 1, 2172000000U),
PLLVIDEO(91, 0, 0, 2184000000U),
PLLVIDEO(183, 0, 1, 2196000000U),
PLLVIDEO(184, 0, 1, 2208000000U),
PLLVIDEO(185, 0, 1, 2220000000U),
PLLVIDEO(186, 0, 1, 2232000000U),
PLLVIDEO(187, 0, 1, 2244000000U),
PLLVIDEO(188, 0, 1, 2256000000U),
PLLVIDEO(189, 0, 1, 2268000000U),
PLLVIDEO(95, 0, 0, 2280000000U),
PLLVIDEO(191, 0, 1, 2292000000U),
PLLVIDEO(192, 0, 1, 2304000000U),
PLLVIDEO(193, 0, 1, 2316000000U),
PLLVIDEO(194, 0, 1, 2328000000U),
PLLVIDEO(195, 0, 1, 2340000000U),
PLLVIDEO(196, 0, 1, 2352000000U),
PLLVIDEO(197, 0, 1, 2364000000U),
PLLVIDEO(198, 0, 1, 2376000000U),
PLLVIDEO(199, 0, 1, 2388000000U),
PLLVIDEO(100, 0, 0, 2400000000U),
PLLVIDEO(201, 0, 1, 2412000000U),
PLLVIDEO(101, 0, 0, 2424000000U),
PLLVIDEO(203, 0, 1, 2436000000U),
PLLVIDEO(102, 0, 0, 2448000000U),
PLLVIDEO(205, 0, 1, 2460000000U),
PLLVIDEO(206, 0, 1, 2472000000U),
PLLVIDEO(207, 0, 1, 2484000000U),
PLLVIDEO(104, 0, 0, 2496000000U),
PLLVIDEO(209, 0, 1, 2508000000U),
PLLVIDEO(105, 0, 0, 2520000000U),
PLLVIDEO(211, 0, 1, 2532000000U),
PLLVIDEO(106, 0, 0, 2544000000U),
PLLVIDEO(213, 0, 1, 2556000000U),
PLLVIDEO(214, 0, 1, 2568000000U),
PLLVIDEO(215, 0, 1, 2580000000U),
PLLVIDEO(108, 0, 0, 2592000000U),
PLLVIDEO(217, 0, 1, 2604000000U),
PLLVIDEO(218, 0, 1, 2616000000U),
PLLVIDEO(219, 0, 1, 2628000000U),
PLLVIDEO(110, 0, 0, 2640000000U),
PLLVIDEO(221, 0, 1, 2652000000U),
PLLVIDEO(222, 0, 1, 2664000000U),
PLLVIDEO(112, 0, 0, 2688000000U),
PLLVIDEO(225, 0, 1, 2700000000U),
PLLVIDEO(226, 0, 1, 2712000000U),
PLLVIDEO(227, 0, 1, 2724000000U),
PLLVIDEO(228, 0, 1, 2736000000U),
PLLVIDEO(229, 0, 1, 2748000000U),
PLLVIDEO(230, 0, 1, 2760000000U),
PLLVIDEO(231, 0, 1, 2772000000U),
PLLVIDEO(232, 0, 1, 2784000000U),
PLLVIDEO(233, 0, 1, 2796000000U),
PLLVIDEO(117, 0, 0, 2808000000U),
PLLVIDEO(235, 0, 1, 2820000000U),
PLLVIDEO(118, 0, 0, 2832000000U),
PLLVIDEO(237, 0, 1, 2844000000U),
PLLVIDEO(238, 0, 1, 2856000000U),
PLLVIDEO(239, 0, 1, 2868000000U),
PLLVIDEO(240, 0, 1, 2880000000U),
PLLVIDEO(241, 0, 1, 2892000000U),
PLLVIDEO(121, 0, 0, 2904000000U),
PLLVIDEO(243, 0, 1, 2916000000U),
PLLVIDEO(122, 0, 0, 2928000000U),
PLLVIDEO(245, 0, 1, 2940000000U),
PLLVIDEO(246, 0, 1, 2952000000U),
PLLVIDEO(247, 0, 1, 2964000000U),
PLLVIDEO(124, 0, 0, 2976000000U),
PLLVIDEO(249, 0, 1, 2988000000U),
PLLVIDEO(125, 0, 0, 3000000000U),
};
struct sunxi_clk_factor_freq factor_pllve_tbl[] = {
PLLVE(14, 0, 1, 168000000U),
PLLVE(15, 0, 1, 180000000U),
PLLVE(31, 1, 1, 186000000U),
PLLVE(16, 0, 1, 192000000U),
PLLVE(33, 1, 1, 198000000U),
PLLVE(17, 0, 1, 204000000U),
PLLVE(35, 1, 1, 210000000U),
PLLVE(18, 0, 1, 216000000U),
PLLVE(37, 1, 1, 222000000U),
PLLVE(19, 0, 1, 228000000U),
PLLVE(39, 1, 1, 234000000U),
PLLVE(40, 1, 1, 240000000U),
PLLVE(41, 1, 1, 246000000U),
PLLVE(42, 1, 1, 252000000U),
PLLVE(43, 1, 1, 258000000U),
PLLVE(44, 1, 1, 264000000U),
PLLVE(45, 1, 1, 270000000U),
PLLVE(23, 0, 1, 276000000U),
PLLVE(47, 1, 1, 282000000U),
PLLVE(24, 0, 1, 288000000U),
PLLVE(49, 1, 1, 294000000U),
PLLVE(50, 1, 1, 300000000U),
PLLVE(51, 1, 1, 306000000U),
PLLVE(26, 0, 1, 312000000U),
PLLVE(53, 1, 1, 318000000U),
PLLVE(27, 0, 1, 324000000U),
PLLVE(55, 1, 1, 330000000U),
PLLVE(56, 1, 1, 336000000U),
PLLVE(57, 1, 1, 342000000U),
PLLVE(58, 1, 1, 348000000U),
PLLVE(59, 1, 1, 354000000U),
PLLVE(60, 1, 1, 360000000U),
PLLVE(61, 1, 1, 366000000U),
PLLVE(31, 0, 1, 372000000U),
PLLVE(63, 1, 1, 378000000U),
PLLVE(64, 1, 1, 384000000U),
PLLVE(65, 1, 1, 390000000U),
PLLVE(66, 1, 1, 396000000U),
PLLVE(67, 1, 1, 402000000U),
PLLVE(68, 1, 1, 408000000U),
PLLVE(69, 1, 1, 414000000U),
PLLVE(70, 1, 1, 420000000U),
PLLVE(71, 1, 1, 426000000U),
PLLVE(36, 0, 1, 432000000U),
PLLVE(73, 1, 1, 438000000U),
PLLVE(37, 0, 1, 444000000U),
PLLVE(75, 1, 1, 450000000U),
PLLVE(76, 1, 1, 456000000U),
PLLVE(77, 1, 1, 462000000U),
PLLVE(78, 1, 1, 468000000U),
PLLVE(79, 1, 1, 474000000U),
PLLVE(40, 0, 1, 480000000U),
PLLVE(81, 1, 1, 486000000U),
PLLVE(41, 0, 1, 492000000U),
PLLVE(83, 1, 1, 498000000U),
PLLVE(84, 1, 1, 504000000U),
PLLVE(85, 1, 1, 510000000U),
PLLVE(86, 1, 1, 516000000U),
PLLVE(87, 1, 1, 522000000U),
PLLVE(44, 0, 1, 528000000U),
PLLVE(89, 1, 1, 534000000U),
PLLVE(45, 0, 1, 540000000U),
PLLVE(46, 0, 1, 552000000U),
PLLVE(93, 1, 1, 558000000U),
PLLVE(94, 1, 1, 564000000U),
PLLVE(95, 1, 1, 570000000U),
PLLVE(96, 1, 1, 576000000U),
PLLVE(97, 1, 1, 582000000U),
PLLVE(49, 0, 1, 588000000U),
PLLVE(99, 1, 1, 594000000U),
PLLVE(100, 1, 1, 600000000U),
PLLVE(101, 1, 1, 606000000U),
PLLVE(102, 1, 1, 612000000U),
PLLVE(103, 1, 1, 618000000U),
PLLVE(104, 1, 1, 624000000U),
PLLVE(105, 1, 1, 630000000U),
PLLVE(106, 1, 1, 636000000U),
PLLVE(107, 1, 1, 642000000U),
PLLVE(108, 1, 1, 648000000U),
PLLVE(109, 1, 1, 654000000U),
PLLVE(110, 1, 1, 660000000U),
PLLVE(111, 1, 1, 666000000U),
PLLVE(56, 0, 1, 672000000U),
PLLVE(113, 1, 1, 678000000U),
PLLVE(114, 1, 1, 684000000U),
PLLVE(115, 1, 1, 690000000U),
PLLVE(116, 1, 1, 696000000U),
PLLVE(117, 1, 1, 702000000U),
PLLVE(118, 1, 1, 708000000U),
PLLVE(119, 1, 1, 714000000U),
PLLVE(60, 0, 1, 720000000U),
PLLVE(121, 1, 1, 726000000U),
PLLVE(122, 1, 1, 732000000U),
PLLVE(123, 1, 1, 738000000U),
PLLVE(124, 1, 1, 744000000U),
PLLVE(125, 1, 1, 750000000U),
PLLVE(63, 0, 1, 756000000U),
PLLVE(127, 1, 1, 762000000U),
PLLVE(128, 1, 1, 768000000U),
PLLVE(129, 1, 1, 774000000U),
PLLVE(65, 0, 1, 780000000U),
PLLVE(131, 1, 1, 786000000U),
PLLVE(66, 0, 1, 792000000U),
PLLVE(133, 1, 1, 798000000U),
PLLVE(67, 0, 1, 804000000U),
PLLVE(135, 1, 1, 810000000U),
PLLVE(68, 0, 1, 816000000U),
PLLVE(137, 1, 1, 822000000U),
PLLVE(138, 1, 1, 828000000U),
PLLVE(139, 1, 1, 834000000U),
PLLVE(140, 1, 1, 840000000U),
PLLVE(141, 1, 1, 846000000U),
PLLVE(142, 1, 1, 852000000U),
PLLVE(143, 1, 1, 858000000U),
PLLVE(144, 1, 1, 864000000U),
PLLVE(145, 1, 1, 870000000U),
PLLVE(73, 0, 1, 876000000U),
PLLVE(147, 1, 1, 882000000U),
PLLVE(74, 0, 1, 888000000U),
PLLVE(149, 1, 1, 894000000U),
PLLVE(150, 1, 1, 900000000U),
PLLVE(151, 1, 1, 906000000U),
PLLVE(152, 1, 1, 912000000U),
PLLVE(153, 1, 1, 918000000U),
PLLVE(154, 1, 1, 924000000U),
PLLVE(155, 1, 1, 930000000U),
PLLVE(156, 1, 1, 936000000U),
PLLVE(157, 1, 1, 942000000U),
PLLVE(79, 0, 1, 948000000U),
PLLVE(159, 1, 1, 954000000U),
PLLVE(80, 0, 1, 960000000U),
PLLVE(161, 1, 1, 966000000U),
PLLVE(162, 1, 1, 972000000U),
PLLVE(163, 1, 1, 978000000U),
PLLVE(82, 0, 1, 984000000U),
PLLVE(165, 1, 1, 990000000U),
PLLVE(166, 1, 1, 996000000U),
PLLVE(167, 1, 1, 1002000000U),
PLLVE(84, 0, 1, 1008000000U),
PLLVE(169, 1, 1, 1014000000U),
PLLVE(170, 1, 1, 1020000000U),
PLLVE(171, 1, 1, 1026000000U),
PLLVE(86, 1, 0, 1032000000U),
PLLVE(173, 1, 1, 1038000000U),
